<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hokusai &#187; Media</title>
	<atom:link href="http://hokusai.fatbombers.com/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://hokusai.fatbombers.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jun 2007 18:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orphan works</title>
		<link>http://hokusai.fatbombers.com/?p=31</link>
		<comments>http://hokusai.fatbombers.com/?p=31#comments</comments>
		<pubDate>Fri, 18 May 2007 08:53:14 +0000</pubDate>
		<dc:creator>hokusai</dc:creator>
				<category><![CDATA[IP]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://hokusai.fatbombers.com/?p=31</guid>
		<description><![CDATA[Google is not the only one thinking about the digitization of all &#8211; or at least part &#8211; of the human written knowledge. The European Union is promoting a project for the digitization of the European culture in order to &#8230; <a href="http://hokusai.fatbombers.com/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><img width="211" height="142" align="left" src="http://www.hds.harvard.edu/library/collections/images/031505_Divinity_Library_57.jpg" />Google is not the only one thinking about the digitization of all &#8211; or at least part &#8211; of the human written knowledge. The European Union is promoting a <a href="http://ec.europa.eu/information_society/activities/digital_libraries/index_en.htm">project for the digitization of the European culture</a> in order to keep it safe for future generations and make it freely accessible to everyone.</p>
<p align="justify">Obviously, they are facing part of the same problems Google is already facing. And one of the main issues highlighted in the <a href="http://ec.europa.eu/information_society/newsroom/cf/document.cfm?action=display&#038;doc_id=295">final report</a> of the group of experts appointed by the Commission is the legal certainty on their activity for both right holders and cultural institutions.</p>
<p align="justify">Some of the issues identified as critical by the Copyright subgroup are: the right to make preservation copies of copyrighted material by certain institutions, the necessity of coordination among the different initiatives and the costs related to some types of media (pictures and audiovisuals in particular).</p>
<p align="justify">Of particular interest &#8211; and somehow linked to the subject of my last post &#8211; is the problem of &#8220;orphan works&#8221;. I think that this is the perfect example of how western culture is different from India, since speaking about works that have no &#8220;father/mother&#8221; is the best index of how much we need a proprietor for creative works.</p>
<p>In some cases, in fact, right holders cannot be identified or located; as a result, works can be classified as &#8220;orphan&#8221;. This is one of the main obstacles to the free diffusion of contents trough the digital networks. Therefore, Copyright Subgroup recommends, alternatively, some non-legislative or soft legislative solutions that enhance transparency and/or prevent further expansions of the phenomenon of orphan works. From a non-legislative stand point, dedicated databases concerning information on orphan works and improved inclusion of metadata (information on right holders) in digital material are invoked, while, from a legislative point of view, the subgroup proposes a “soft law approach” achievable through contractual arrangements, combined with some support mechanism for voluntarily negotiated contracts.<br />
The document is really interesting and opens a new window on problems related to the identification of the author, a milestone of our intellectual property laws but, as seen in the previous post, not always a big problem all around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokusai.fatbombers.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s go outside&#8230;</title>
		<link>http://hokusai.fatbombers.com/?p=22</link>
		<comments>http://hokusai.fatbombers.com/?p=22#comments</comments>
		<pubDate>Fri, 18 Aug 2006 08:30:20 +0000</pubDate>
		<dc:creator>hokusai</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[P2P]]></category>

		<guid isPermaLink="false">http://hokusai.fatbombers.com/?p=22</guid>
		<description><![CDATA[Last week, Mr. Gary Shapiro, CEO and President of the Consumer Electronics Association (CEA), made a direct j’accuse to the Recording Industry Association of America (RIAA). The accusation came in response to a letter sent by RIAA to Rep. Rick &#8230; <a href="http://hokusai.fatbombers.com/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="237" height="177" align="left" title="http://www.flickr.com/photos/pablokdc/" alt="http://www.flickr.com/photos/pablokdc/" src="http://static.flickr.com/87/217215958_47eee5010a.jpg?v=0" />Last week, Mr. Gary Shapiro, CEO and President of the Consumer Electronics Association (CEA), made a direct <em>j’accuse</em> to the Recording Industry Association of America (RIAA). The accusation came in response to  a letter sent by RIAA to Rep. Rick Boucher (D-Va.) regarding copyright issues.</p>
<p>Shapiro says that RIAA, during its participation in the copy-protection technical working group, had omitted information, contained, instead, in the letter at hand.</p>
<p>In Shapiro’s opinion this is a clear signal that the Music Industry does not want to change its old-fashioned business model.</p>
<p>This is what Shapiro said (no comments are necessary, I think this is self-explanatory):</p>
<p>&#8220;<em>We are pleased to see the RIAA letter finally confirmed, as we have long suspected, that no technical specification for an audio flag, or in fact anything else, exists and that the RIAA has stayed away from the copy-protection technical working group in part because it has nothing to propose &#8230; The letter also confirms that the RIAA&#8217;s interest lies solely in preserving its existing ways of business, with the hope that it can maximize profits by limiting innovation and undermining long-standing consumer rights</em>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokusai.fatbombers.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Letters from a lawyer</title>
		<link>http://hokusai.fatbombers.com/?p=21</link>
		<comments>http://hokusai.fatbombers.com/?p=21#comments</comments>
		<pubDate>Thu, 03 Aug 2006 23:18:40 +0000</pubDate>
		<dc:creator>hokusai</dc:creator>
				<category><![CDATA[IP]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://hokusai.fatbombers.com/?p=21</guid>
		<description><![CDATA[Who likes receiving letters from a lawyer? Nobody, I suppose, especially if the lawyer represents a big media company and you are the poor guy chosen as scapegoat for the war against P2P. But the guys of thepiratebay.org give us &#8230; <a href="http://hokusai.fatbombers.com/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="170" height="170" align="left" alt="The Pirate Bay's logo" title="The Pirate Bay's logo" src="http://www.tu.no/multimedia/archive/00026/PirateBay_1_NETT_26916c.jpg" />Who likes receiving letters from a lawyer? Nobody, I suppose, especially if the lawyer represents a big media company and you are the poor guy chosen as scapegoat for the war against P2P.</p>
<p>But the guys of thepiratebay.org give us a lesson on how to answer to a cease&#038;desist letter… <a title="The response" href="http://static.thepiratebay.org/ea_response.txt">check out</a> what they answered to the lawyers of EA Games accusing them of copyright infringement. They don’t care about who’s David and how’s Goliath; they rock!</p>
<p>Just a short extract to give you the idea:</p>
<p>EA: <em>This unauthorized activity with respect to the distribution of EA&#8217;s software products constitutes infringement of EA&#8217;s intellectual property rights. EA enforces its intellectual property rights very aggressively by using every legal option available.</em></p>
<p>TPB: <em>Please don&#8217;t sue us right now, our lawyer has passed out in an alley from too much moonshine, so please at least wait until he&#8217;s found and doesn&#8217;t have a huge hangover&#8230;</em></p>
<p>If I were a lawyer (who knows, maybe sooner or later) I would be quite puzzled by such an answer!</p>
<p>Amazing, big ups, and thanks to Ale for the hint!</p>
]]></content:encoded>
			<wfw:commentRss>http://hokusai.fatbombers.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It&#8217;s football time</title>
		<link>http://hokusai.fatbombers.com/?p=17</link>
		<comments>http://hokusai.fatbombers.com/?p=17#comments</comments>
		<pubDate>Wed, 05 Jul 2006 22:53:07 +0000</pubDate>
		<dc:creator>hokusai</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://hokusai.fatbombers.com/?p=17</guid>
		<description><![CDATA[It’s football time! and hokusai.fatbombers cannot abstains from talking about the worldcup, but from its own personal point of view. And the funniest thing I’ve found (thanks to Elena for the hint) is the funny championship-inside-the-championship that Managing Intellectual Property &#8230; <a href="http://hokusai.fatbombers.com/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Worldcup" title="Worldcup" src="http://images.fifa.com/imagesnew/FWCLogo.gif" />It’s football time! and hokusai.fatbombers cannot abstains from talking about the worldcup, but from its own personal point of view. And the funniest thing I’ve found (thanks to Elena for the hint) is the funny championship-inside-the-championship that <a href="http://hokusai.fatbombers.com/wp-admin/www.managingip.com">Managing Intellectual Property</a> is carrying out to see which sponsor is the best one among the ones dressing the national teams. So, is Nike ruling in football as well? Or European firms (Adidas, Puma…) will at least save our favorite game from the Yankees? As this article is being written, Adidas is warming up for the final game against its sister-brand Puma (as you may know Adidas and Puma were founded by two brothers…).<br />
So, we only have to wait until Sunday to know the response… and let’s hope that Puma is the winner.<br />
Have a nice world championship, and may the best team (or sponsor) win!</p>
]]></content:encoded>
			<wfw:commentRss>http://hokusai.fatbombers.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When new distribution channels help the old ones&#8230;</title>
		<link>http://hokusai.fatbombers.com/?p=8</link>
		<comments>http://hokusai.fatbombers.com/?p=8#comments</comments>
		<pubDate>Wed, 08 Feb 2006 20:15:34 +0000</pubDate>
		<dc:creator>hokusai</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://hokusai.fatbombers.com/?p=8</guid>
		<description><![CDATA[Going on with the issue of new media distribution channels and strategies of a previous post, yesterday NBC presented the first quantitative data about the Apple partnership effects on NBC shows distributed via iTunes. The results are quite surprising, at &#8230; <a href="http://hokusai.fatbombers.com/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="titoloarticoloart"><img align="top" title="iTunes" alt="iTunes" src="http://melablog.it/uploads/itunesvideostore.jpg" />Going on with the issue of new media distribution channels and strategies of a previous post, yesterday NBC presented the first quantitative data about the Apple partnership effects on NBC shows distributed via iTunes.</p>
<p class="titoloarticoloart">The results are quite surprising, at least for those who, after Job’s Keynote of October 2006, thought that this partnership was the declaration of death of the “old” way these shows were enjoyed.</p>
<p class="titoloarticoloart"><img align="left" title="The Office - Cast" alt="The Office - Cast" src="http://images.usatoday.com/life/_photos/2005/03/24/inside-office-cast.jpg" />Actually, on the basis of what <span class="testoarticolo">executive producer of NBC TV show “The Office”, Ben Silverman</span> declares<span class="testoarticolo">, the presence of its production on iTunes gave it another chance of success. Since </span>its ratings had not quite matched the critical acclaim, Silverman praised NBC for its willingness to &#8220;dive into the iTunes relationship quickly.&#8221; He credited the download capability with boosting broadcast viewership.</p>
<p class="titoloarticoloart">And the numbers say he was right! iTunes downloads have not stolen audience from the network show but they created even more than before! The same for DVD sales, that have not decreased critically after the diffusion of the episodes over iTunes while the incomes from iTunes channel are more valuable since the distribution costs are almost null.</p>
<p class="titoloarticoloart">The catalogue of iTunes downloadable shows is growing and growing, and by now more than 12 millions video have been downloaded. It seems that the new “on the road” way of consumption of TV shows has been well received by the public and it is giving virtuous results also to media providers.</p>
<p class="titoloarticoloart">So, sometimes risks is well paid-back, isn’t it? Let’s wait for Charlie’s Angel on iTunes!</p>
]]></content:encoded>
			<wfw:commentRss>http://hokusai.fatbombers.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Soderbergh vs Hollywood</title>
		<link>http://hokusai.fatbombers.com/?p=6</link>
		<comments>http://hokusai.fatbombers.com/?p=6#comments</comments>
		<pubDate>Mon, 30 Jan 2006 09:52:30 +0000</pubDate>
		<dc:creator>hokusai</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://hokusai.fatbombers.com/?p=6</guid>
		<description><![CDATA[With “Bubble” by Steven Soderbergh&#8217;s we’ll expertise a real revolution in the way movies are distributed. The movie, cost $1.7 million and produced with Mark Cuban and Todd Wagner’s dot-com dollars, will try to brake Hollywood’s (and Bolliwood’s as well) &#8230; <a href="http://hokusai.fatbombers.com/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img width="241" height="137" align="left" title="Bubble" alt="Bubble" src="http://www.bubblethefilm.com/img/img1.jpg" />With <a title="Official website" href="http://hokusai.fatbombers.com/wp-admin/www.bubblethefilm.com">“Bubble”</a> by Steven Soderbergh&#8217;s we’ll expertise a real revolution in the way movies are distributed. The movie, cost $1.7 million and produced with Mark Cuban and Todd Wagner’s dot-com dollars, will try to brake Hollywood’s (and Bolliwood’s as well) rules, by <a title="Businessweek's article about the simultaneous Release" href="http://www.businessweek.com/bwdaily/dnflash/jan2006/nf20060124_4959_db011.htm?campaign_id=rss_daily">releasing</a>, at the same time, copies in theatres, dvd, and cable television. Great!</p>
<p class="MsoNormal">Let’s see what’s gonna happen and if, this way, something under the sun (or over the screen at least) is going to change. This will be another step towards change after the innovation of the content distribution proposed by Apple with video contents via iTunes. However Apple is not arrived to movies yet… and movies is the big cake to bite!</p>
<p class="MsoNormal">Maybe this is one of that cases where the market, so the public, is the best way to determine what is better. Nobody can foresee which the answer of the public will be: is seeing a movie in theatres a perfect substitute of a dvd or a cable tv show? Or people will continue going to theatres because of the related experience (like I’ll do)? This will be a good chance to have an answer, and public wants to have something to say about it.</p>
<p class="MsoNormal"><img width="245" height="186" align="left" title="Nicole Kidman in " alt="Nicole Kidman in " src="http://us.movies1.yimg.com/movies.yahoo.com/images/hv/photo/movie_pix/universal_pictures/the_interpreter/nicole_kidman/interpreter5.jpg" />In Italy, something similar happened last autumn, with Sydney Pollack’s “The interpreter”. Eagle pictures, having signed an agreement with H3G, was supposed to start the distribution over UMTS of its movies with this important one. But at the news that “The interpreter” would be distributed simultaneously in theatres and via mobile phones, the <a href="http://hokusai.fatbombers.com/wp-admin/www.anica.it">movie-theater owners association</a> blocked the distribution of the movie. <!--[endif]--></p>
<p class="MsoNormal">So, the digital music lesson has not been well understood by the movie-guys, it seems. To block a distribution channel is not the answer, is just a way to increase piracy and under-consumption! If technology allows innovative uses, these uses have two ways to be exploited: legal and illegal ones, depending on the industry farsightedness. Changing is always scaring, but at a certain point is the only way. <!--[endif]--></p>
<p class="MsoBodyText">Let’s see if Mr. Soderbergh and his companions will be able to give a better lesson…</p>
<p class="MsoBodyText"><!--[if !supportEmptyParas]--> Good luck!<!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://hokusai.fatbombers.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
